ASN Lookup

Explore threat activity by autonomous system number

AS14061
DigitalOcean, LLC
Threat Actors
3249
Total Events
1103984
Top Countries
US978 DE521 GB346 IN338 AU331 NL316 SG291 CA128
Attack Types
ssh:bruteforce (2673) http:scan (571) mysql:bruteforce (24) ftp:bruteforce (13)
Threat Actors (3249)
IP Address Country Events Confidence Last Seen
165.227.90.11 🇺🇸 US 1256 0.33 2026-03-16
142.93.129.146 🇳🇱 NL 1244 0.41 2026-03-04
157.230.191.249 🇺🇸 US 1238 0.45 2026-07-14
198.199.91.37 🇺🇸 US 1232 0.33 2026-03-15
198.211.115.7 🇺🇸 US 1223 0.33 2026-03-16
209.97.161.72 🇸🇬 SG 1221 0.67 2026-05-13
168.144.95.137 🇮🇳 IN 1219 0.52 2026-07-03
174.138.44.44 🇺🇸 US 1213 0.33 2026-03-16
170.64.174.172 🇦🇺 AU 1202 0.33 2026-03-02
146.190.234.212 🇳🇱 NL 1202 0.23 2026-03-05
161.35.45.3 🇬🇧 GB 1201 0.23 2026-03-04
188.166.246.68 🇸🇬 SG 1198 0.52 2026-07-04
170.64.217.127 🇦🇺 AU 1195 0.33 2026-03-02
178.128.216.196 🇸🇬 SG 1190 0.41 2026-02-23
170.64.167.72 🇦🇺 AU 1190 0.48 2026-07-20
46.101.201.146 🇩🇪 DE 1184 0.74 2026-07-14
188.166.88.128 🇳🇱 NL 1160 0.41 2026-02-24
198.199.106.159 🇺🇸 US 1156 0.51 2026-07-18
104.236.53.110 🇺🇸 US 1148 0.80 2026-07-18
198.211.106.52 🇺🇸 US 1142 0.33 2026-03-17
157.230.18.133 🇩🇪 DE 1138 0.72 2026-07-03
164.92.188.149 🇩🇪 DE 1117 0.23 2026-03-03
67.207.81.41 🇺🇸 US 1114 0.27 2026-02-19
152.42.240.74 🇸🇬 SG 1107 0.57 2026-07-08
143.198.117.182 🇺🇸 US 1107 0.41 2026-02-23
165.245.134.6 🇺🇸 US 1103 0.41 2026-03-01
178.128.51.84 🇸🇬 SG 1092 0.77 2026-07-16
139.59.146.150 🇩🇪 DE 1085 0.72 2026-07-11
165.232.118.9 🇩🇪 DE 1073 0.33 2026-03-01
142.93.103.205 🇩🇪 DE 1073 0.33 2026-03-02
165.22.72.25 🇩🇪 DE 1067 0.33 2026-03-01
178.62.245.197 🇳🇱 NL 1064 0.26 2026-02-18
68.183.212.68 🇩🇪 DE 1054 0.67 2026-07-05
162.243.13.75 🇺🇸 US 1029 0.41 2026-02-22
165.232.166.146 🇸🇬 SG 1027 0.23 2026-03-01
134.122.126.70 🇺🇸 US 1026 0.33 2026-03-16
152.42.199.18 🇸🇬 SG 1012 0.23 2026-03-02
147.182.177.180 🇺🇸 US 1006 0.60 2026-07-15
143.110.183.18 🇮🇳 IN 1003 0.33 2026-02-22
165.22.87.68 🇩🇪 DE 1001 0.33 2026-03-01
68.183.236.1 🇸🇬 SG 998 0.72 2026-06-29
157.230.122.196 🇩🇪 DE 997 0.23 2026-03-01
170.64.194.250 🇦🇺 AU 994 0.33 2026-03-02
164.92.213.209 🇳🇱 NL 977 0.23 2026-03-07
162.243.147.237 🇺🇸 US 970 0.72 2026-07-05
209.38.84.6 🇦🇺 AU 965 0.40 2026-03-02
188.166.185.160 🇸🇬 SG 958 0.40 2026-03-13
165.227.170.113 🇩🇪 DE 956 0.73 2026-07-17
167.99.148.102 🇺🇸 US 954 0.72 2026-07-04
164.92.161.148 🇩🇪 DE 943 0.79 2026-06-27
{# Cloudflare Web Analytics — cookieless, public pages only. The context processor withholds the token from authenticated requests. #}